Testosterone Replacement Therapy
Source: SGH endocrine update 2026
| Parameter | Baseline / before TRT | 3–6 months after initiation | 12 months | Annually thereafter |
|---|---|---|---|---|
| Clinical response / symptoms | ✓ | ✓ | ✓ | ✓ |
| Adverse effects / formulation-specific issues | ✓ | ✓ | ✓ | ✓ |
| Total testosterone | Baseline 2x confirmed low fasting morning TT to diagnose | 3–6 months after initiation | ✓ | ✓ |
| Haematocrit | ✓ | 3–6 months | ✓ | ✓ |
| PSA | ✓ especially age 55–69, or 40–69 if higher prostate cancer risk | 3–12 months | According to prostate cancer screening guidance | Age/race/risk-based screening guidance |
| DRE | ✓ | 3–12 months | According to prostate cancer screening guidance | Age/risk-based screening guidance |
| LUTS | ✓ (Avoid if severe LUTS) | ✓ | ✓ | ✓ |
